<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITmobile News &#187; fp6 project</title>
	<atom:link href="http://www.sitmobile.com/eblog/tag/fp6-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitmobile.com/eblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 Jun 2010 11:12:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SITmobile presents the City Sensor at “Innovative Cities for the Next Generation – ICING” final event</title>
		<link>http://www.sitmobile.com/eblog/2008/07/01/sitmobile-presents-the-city-sensor-at-%e2%80%9cinnovative-cities-for-the-next-generation-%e2%80%93-icing%e2%80%9d-final-event/</link>
		<comments>http://www.sitmobile.com/eblog/2008/07/01/sitmobile-presents-the-city-sensor-at-%e2%80%9cinnovative-cities-for-the-next-generation-%e2%80%93-icing%e2%80%9d-final-event/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:41:54 +0000</pubDate>
		<dc:creator>sitmobile</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[epractice]]></category>
		<category><![CDATA[fp6 project]]></category>
		<category><![CDATA[ICING]]></category>

		<guid isPermaLink="false">http://www.sitmobile.com/eblog/?p=93</guid>
		<description><![CDATA[The day will start with an introduction and explanation of what is the ICING platform and the benefits it can provide to the cities usin it. Following, several demos will be conducted, as well as in-depth explanations of the integration process of new cities to the platform. The event will also focus on the commercial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sitmobile.com/eblog/wp-content/uploads/2008/08/imagen-2.png"><img class="alignleft size-medium wp-image-328" title="imagen-2" src="http://www.sitmobile.com/eblog/wp-content/uploads/2008/08/imagen-2-300x70.png" alt="" width="300" height="70" /></a>The day will start with an introduction and explanation of what is the <a href="http://www.epractice.eu/workshop/icing"><strong>ICING</strong></a> platform and the benefits it can provide to the cities usin it. Following, several demos will be conducted, as well as in-depth explanations of the integration process of new cities to the platform. The event will also focus on the commercial and institutional partners of the project, analysing in a debate how the <a href="http://www.epractice.eu/workshop/icing"><strong>ICING</strong></a> platform will be exploited and disseminated to other cities.</p>
<p>Agenda of the Workshop: <a href="http://www.epractice.eu/workshop/icing" target="_blank">http://www.epractice.eu/workshop/icing</a><br />
More info about ICING Project: <a href="http://www.fp6-project-icing.eu/partner_12.html" target="_blank">http://www.fp6-project-icing.eu/partner_12.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitmobile.com/eblog/2008/07/01/sitmobile-presents-the-city-sensor-at-%e2%80%9cinnovative-cities-for-the-next-generation-%e2%80%93-icing%e2%80%9d-final-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
